BROWN FUSED CORUNDUM F70
Brown Fused Corundum F70 Chemical Composition%
Al2O3 | ≥95% |
SiO2 | ≤1.6% |
Fe2O3 | ≤0.35% |
TiO2 | 1.7-3.4% |
Brown Fused Corundum physical Properties
Specific Gravity | ≥3.95g/cm3 |
Bulk Density | 1.53-1.99g/cm3 |
Mohs Hardness | 9.0 |
Brown Fused Corundum F70 PSD(Particle Size Distribution)
MESH | UM | % |
+45 | +355 | 0 |
+60 | +250 | ≤25 |
+70 | +212 | ≥40 |
+70+80 | +212+180 | ≥65 |
-100/PAN | -150 | ≤3% |
Main applications
- Bonded Abrasives and Coated abrasives
- Refractory,casting,foundry,and painting etc
- Wet and dry blast media,grinding and polishing etc
- PCB plate(PCBA,FPC,LED) blasting
- Polishing wax, Grinding stones, polishing pads, etc
- Removal of scale, rust, and old coatings
- Ceramics shapes
- Grinding wheels, Cup wheels, etc
- Brake and friction linings
Packing
25KGS PVC BAGS | 1MT BIG BAG | 25KGS PVC BAGS+1MT BIG BAG | 25KGS PVC BAGS+PALLET |
Production lines Show
Available Sizes
FEPA | F12 F14 F16 F20 F22 F24 F30 F36 F40 F46 F54 F60 F70 F80 F90 F100 F120 F150 F180 F220 F230 F240 F280 F320 F360 F400 F500 F600 F800 |
JIS | #12 #14 #16 #20 #24 #30 #36 #46 #54 #60 #70 #80 #90 #100 #120 #150 #180 #220 #240 #280 #320 #360 #400# #500 #600 #700 #800 #1000 #1200 #1500 #2000 |
P | P12 P16 P20 P24 P30 P36 P40 P50 P60 P80 P100 P120 P150 P180 P220 P240 P280 P320 P360 P400 P500 P600 P800 P1000 P1200 P1500 P2000 |
TOCT | 4# 3# M28 M20 M14 M10 M7 |
Lower purity of Brown Fused Corundum
Grade | Al2O3 % |
B | 85-92 |
C | 70-80 |
D | 60-70 |
E | 50-60 |