BROWN FUSED ALUMINUM OXIDE P240 P280 P320 P360 P400 P500 P600 P800 P1000 P1200 P1500 P2000
SIZE:P240 P280 P320 P360 P400 P500 P600 P800 P1000 P1200 P1500 P2000
Chemical Composition
Al2O3 | ≥93.5% |
Fe2O3 | ≤0.5% |
SiO2 | ≤1.6% |
TiO2 | 1.7-4.0% |
Physical Properties
Specific Gravity | ≥3.90g/cm3 |
Mohs Hardness | 9.0 |
Bulk Density | 1.53-1.99g/cm3 |
Melting Point | 2250℃ |
Refractoriness | 1900℃ |
PSD(Particle Size Distribution)
P-Grit size | D0(um) | D3(um) | D50(um) | D94(um) |
P240 | ≤110 | ≤ 81.7 | 58.5±2.0 | ≥44.5 |
P280 | ≤101 | ≤74.0 | 52.2±2.0 | ≥39.2 |
P320 | ≤94 | ≤ 66.8 | 46.2±1.5 | ≥34.2 |
P360 | ≤87 | ≤60.3 | 40.5±1.5 | ≥29.6 |
P400 | ≤81 | ≤53.9 | 35.0±1.5 | ≥25.2 |
P500 | ≤77 | ≤48.3 | 30.2±1.5 | ≥21.5 |
P600 | ≤72 | ≤43.0 | 25.8±1.0 | ≥18.0 |
P800 | ≤67 | ≤38.1 | 21.8±1.0 | ≥15.1 |
P1000 | ≤63 | ≤33.7 | 18.3±1.0 | ≥12.4 |
P1200 | ≤58 | ≤29.7 | 15.3±1.0 | ≥10.2 |
P1500 | ≤53 | ≤ 22.4 | 12.6±1.0 | ≥8.3 |
P2000 | ≤45 | ≤19.3 | 10.3±0.8 | ≥6.7 |
PACKAGING
25kgs pvc bags | 1000kgs pvc bags | 25kgs pvc bags+1mt big bag | 25kgs pvc bags+pallet |
Production lines Show