BROWN FUSED ALUMINA BFA P1500 D50:12.6±1.0UM
SIZE: P1500 D50:12.6±1.0um
Chemical Composition
| Al2O3 | ≥93.0% | 
| Fe2O3 | ≤0.6% | 
| SiO2 | ≤1.6% | 
| TiO2 | 1.7-4.0% | 
Physical Properties
| Specific Gravity | ≥3.90g/cm3 | 
| Mohs Hardness | 9.0 | 
| Bulk Density | 1.53-1.99g/cm3 | 
| Melting Point | 2250℃ | 
| Refractoriness | 1900℃ | 
PSD(Particle Size Distribution) of brown fused alumina BFA P1500
| Size | D0(um) | D3(um) | D50(um) | D95(um) | 
| P1500 | ≤58.0 | ≤25.8 | 12.6±1.0 | ≥8.3 | 
PACKAGING
|  |  |  |  | 
| 25kgs pvc bags | 1000kgs pvc bags | 25kgs pvc bags+1mt big bag | 25kgs pvc bags+pallet | 
Production lines Show
|  |  |  |  |  |  |  | 
Available Sizes
| FEPA | F12 F14 F16 F20 F22 F24 F30 F36 F40 F46 F54 F60 F70 F80 F90 F100 F120 F150 F180 F220 F230 F240 F280 F320 F360 F400 F500 F600 F800 F1000 | 
| JIS | #12 #14 #16 #20 #24 #30 #36 #46 #54 #60 #70 #80 #90 #100 #120 #150 #180 #220 #240 #280 #320 #360 #400# #500 #600 #700 #800 #1000 #1200 #1500 #2000 #2500 #3000 | 
| P | P12 P16 P20 P24 P30 P36 P40 P50 P60 P80 P100 P120 P150 P180 P220 P240 P280 P320 P360 P400 P500 P600 P800 P1000 P1200 P1500 P2000 P2500 | 
| TOCT | 4# 3# M28 M20 M14 M10 M7 M5 | 
 
 







