AL OXIDE BROWN
Grit:F12 F14 F16 F20 F22 F24 F30 F36 F40 F46 F54 F60 F70 F80 F90 F100 F120 F150 F180 F220
Chemical Composition
Al2O3 | ≥95.0% |
Fe2O3 | ≤0.30% |
SiO2 | ≤1.0% |
TiO2 | 1.7-3.4% |
Physical Properties
Specific Gravity | ≥3.90g/cm3 |
Mohs Hardness | 9.0 |
Bulk Density | 1.53-1.99g/cm3 |
Melting Point | 2250℃ |
Refractoriness | 1900℃ |
PSD(Particle Size Distribution)
F12 | +2800um | 0 | +2000um | ≤20% | +1700um | ≥45% | +1700+1400um | ≥70% | +1700+1400+1180um | * | -1180um | ≤3% |
F14 | +2360um | 0 | +1700um | ≤20% | +1400um | ≥45% | +1400+1180um | ≥70% | +1400+1180+1000um | * | -1000um | ≤3% |
F16 | +2000um | 0 | +1400um | ≤20% | +1180um | ≥45% | +1180+1000um | ≥70% | +1180+1000+850um | * | -850um | ≤3% |
F20 | +1700um | 0 | +1180um | ≤20% | +1000um | ≥45% | +1000+850um | ≥70% | +1000+850+710um | * | -710um | ≤3% |
F22 | +1400um | 0 | +1000um | ≤20% | +850um | ≥45% | +850+710um | ≥70% | +850+710+600um | * | -600um | ≤3% |
F24 | +1180um | 0 | +850um | ≤25% | +710um | ≥45% | +710+600um | ≥65% | +710+600+500um | * | -500um | ≤3% |
F30 | +1000um | 0 | +710um | ≤25% | +600um | ≥45% | +600+500um | ≥65% | +600+500+425um | * | -425um | ≤3% |
F36 | +850um | 0 | +600um | ≤25% | +500um | ≥45% | +500+425um | ≥65% | +500+425+355um | * | -355um | ≤3% |
F40 | +710um | 0 | +500um | ≤30% | +425um | ≥40% | +425+355um | ≥65% | +425+355+300um | * | -300um | ≤3% |
F46 | +600um | 0 | +425um | ≤30% | +355um | ≥40% | 355+300um | ≥65% | 355+300+250um | * | -250um | ≤3% |
F54 | +500um | 0 | +355um | ≤30% | +300um | ≥40% | +300+250um | ≥65% | +300+250+212um | * | -212um | ≤3% |
F60 | +425um | 0 | +300um | ≤30% | +250um | ≥40% | 250+212um | ≥65% | 250+212+180um | * | -180um | ≤3% |
F70 | +355um | 0 | +250um | ≤25% | +212um | ≥40% | +212+180um | ≥65% | +212+180+150um | * | -150um | ≤3% |
F80 | +300um | 0 | +212um | ≤25% | +180um | ≥40% | +180+150um | ≥65% | +180+150+125um | * | -125um | ≤3% |
F90 | +250um | 0 | +180um | ≤20% | +150um | ≥40% | +150+125um | ≥65% | +150+125+106um | * | -106um | ≤3% |
F100 | +212um | 0 | +150um | ≤20% | +125um | ≥40% | +125+106um | ≥65% | +125+106+75um | * | -75um | ≤3% |
F120 | +180um | 0 | +125um | ≤20% | ≥40% | ≥40% | +106+90um | ≥65% | +106+90+63um | * | -63um | ≤3% |
F150 | +150um | 0 | +106um | ≤15% | +75um | ≥40% | +75+63um | ≥65% | +75+63+45um | * | -45um | ≤3% |
F180 | +125um | 0 | +90um | ≤15% | +75um | * | +75+63um | ≥40% | +75+63+53um | ≥65% | -53um | * |
F220 | +106um | 0 | +75um | ≤15% | +63um | * | +63+53um | ≥40% | +63+53+45um | ≥60% | -45um | * |
Main Applications of Al Oxide Brown
- Bonded Abrasives and Coated abrasives
- Refractory,casting,foundry,and painting etc
- Wet and dry blast media,grinding and polishing etc
- PCB plate(PCBA,FPC,LED) blasting
- Polishing wax, Grinding stones, polishing pads, etc
- Removal of scale, rust and old coatings,surface treatment etc
- Ceramics
- Grinding wheels, Cup wheels, cutting disc etc
- Brake and friction linings
- Sponge media
- Padding,Filler etc
Packing
| | | |
25KGS PVC BAGS | 1MT BIG BAG | 25KGS PVC BAGS+1MT BIG BAG | 25KGS PVC BAGS+PALLET |
Production lines Show
Available Sizes
FEPA | F12 F14 F16 F20 F22 F24 F30 F36 F40 F46 F54 F60 F70 F80 F90 F100 F120 F150 F180 F220 F230 F240 F280 F320 F360 F400 F500 F600 F800 |
JIS | #12 #14 #16 #20 #24 #30 #36 #46 #54 #60 #70 #80 #90 #100 #120 #150 #180 #220 #240 #280 #320 #360 #400# #500 #600 #700 #800 #1000 #1200 #1500 #2000 |
P | P12 P16 P20 P24 P30 P36 P40 P50 P60 P80 P100 P120 P150 P180 P220 P240 P280 P320 P360 P400 P500 P600 P800 P1000 P1200 P1500 P2000 |
TOCT | 4# 3# M28 M20 M14 M10 M7 |
PS:Other grades of al oxide brown
Item | Al2O3 % |
B Grade | 85-92% |
C Grade | 70-80% |
D Grade | 60-70% |
E Grade | 50-60% |